Residential Rate ($/kWh) | no data |
Commercial Rate ($/kWh) | no data |
Industrial Rate ($/kWh) | no data |
Utility Name(s) | Puerto Rico Electric Power Authority |
County | YAUCO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
RIO GRANDE, PR 00745 | RIO GRANDE |
RIO BLANCO, PR 00744 | NAGUABO |
ROOSEVELT ROADS, PR 00742 | CEIBA |
PUNTA SANTIAGO, PR 00741 | HUMACAO |
PUERTO REAL, PR 00740 | FAJARDO |
CIDRA, PR 00739 | CIDRA |
PONCE, PR 00728 | PONCE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 00698.