Residential Rate ($/kWh) | 0.1313 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0514 |
Utility Name(s) | Massachusetts Electric Co |
County | HAMPDEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SOUTHWICK, MA 01077 | HAMPDEN |
SOUTH HADLEY, MA 01075 | HAMPSHIRE |
SOUTH BARRE, MA 01074 | WORCESTER |
SOUTHAMPTON, MA 01073 | HAMPSHIRE |
SHUTESBURY, MA 01072 | FRANKLIN |
RUSSELL, MA 01071 | HAMPDEN |
PLAINFIELD, MA 01070 | HAMPSHIRE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01028.