Residential Rate ($/kWh) | 0.1407 |
Commercial Rate ($/kWh) | 0.0848 |
Industrial Rate ($/kWh) | 0.0607 |
Utility Name(s) | Western Massachusetts Electric Co |
County | HAMPDEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
THORNDIKE, MA 01079 | HAMPDEN |
SOUTHWICK, MA 01077 | HAMPDEN |
SOUTH HADLEY, MA 01075 | HAMPSHIRE |
SOUTH BARRE, MA 01074 | WORCESTER |
SOUTHAMPTON, MA 01073 | HAMPSHIRE |
SHUTESBURY, MA 01072 | FRANKLIN |
RUSSELL, MA 01071 | HAMPDEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01030.