Residential Rate ($/kWh) | 0.1491 |
Commercial Rate ($/kWh) | 0.1384 |
Industrial Rate ($/kWh) | 0.1257 |
Utility Name(s) | NSTAR Electric Co |
County | MIDDLESEX |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WOBURN, MA 01808 | MIDDLESEX |
WOBURN, MA 01807 | MIDDLESEX |
WOBURN, MA 01806 | MIDDLESEX |
BURLINGTON, MA 01805 | MIDDLESEX |
BURLINGTON, MA 01803 | MIDDLESEX |
WOBURN, MA 01801 | MIDDLESEX |
WOODVILLE, MA 01784 | MIDDLESEX |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01760.