Residential Rate ($/kWh) | 0.1381 |
Commercial Rate ($/kWh) | 0.1068 |
Industrial Rate ($/kWh) | 0.057 |
Utility Name(s) | Nantucket Electric Co |
County | NANTUCKET |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CHATHAM, MA 02633 | BARNSTABLE |
CENTERVILLE, MA 02632 | BARNSTABLE |
BREWSTER, MA 02631 | BARNSTABLE |
BARNSTABLE, MA 02630 | BARNSTABLE |
HYANNIS, MA 02601 | BARNSTABLE |
NANTUCKET, MA 02584 | NANTUCKET |
SAGAMORE BEACH, MA 02562 | BARNSTABLE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 02584.