Residential Rate ($/kWh) | 0.1313 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0514 |
Utility Name(s) | Massachusetts Electric Co |
County | BRISTOL |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CHARLESTOWN, RI 02813 | WASHINGTON |
SWANSEA, MA 02777 | BRISTOL |
BERKLEY, MA 02779 | BRISTOL |
TAUNTON, MA 02780 | BRISTOL |
TAUNTON, MA 02783 | BRISTOL |
WESTPORT, MA 02790 | BRISTOL |
WESTPORT POINT, MA 02791 | BRISTOL |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 02764.