Residential Rate ($/kWh) | 0.1424 |
Commercial Rate ($/kWh) | 0.081 |
Industrial Rate ($/kWh) | 0.0525 |
Utility Name(s) | Narragansett Electric Co |
County | PROVIDENCE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PROVIDENCE, RI 02912 | PROVIDENCE |
NORTH PROVIDENCE, RI 02911 | PROVIDENCE |
CRANSTON, RI 02910 | PROVIDENCE |
PROVIDENCE, RI 02909 | PROVIDENCE |
PROVIDENCE, RI 02908 | PROVIDENCE |
PROVIDENCE, RI 02907 | PROVIDENCE |
PROVIDENCE, RI 02906 | PROVIDENCE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 02864.