Residential Rate ($/kWh) | 0.1688 |
Commercial Rate ($/kWh) | 0.1363 |
Industrial Rate ($/kWh) | 0.095 |
Utility Name(s) | Central Vermont Public Service Corp |
County | WINDSOR |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MC INDOE FALLS, VT 05050 | CALEDONIA |
HARTLAND FOUR CORNERS, VT 05049 | WINDSOR |
HARTLAND, VT 05048 | WINDSOR |
HARTFORD, VT 05047 | WINDSOR |
GROTON, VT 05046 | CALEDONIA |
BROOKFIELD, VT 05036 | ORANGE |
UNITY, ME 04988 | WALDO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 05001.