Residential Rate ($/kWh) | 0.1688 |
Commercial Rate ($/kWh) | 0.1363 |
Industrial Rate ($/kWh) | 0.095 |
Utility Name(s) | Central Vermont Public Service Corp |
County | WINDSOR |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
POST MILLS, VT 05058 | ORANGE |
GROTON, VT 05046 | CALEDONIA |
HARTFORD, VT 05047 | WINDSOR |
HARTLAND, VT 05048 | WINDSOR |
HARTLAND FOUR CORNERS, VT 05049 | WINDSOR |
MC INDOE FALLS, VT 05050 | CALEDONIA |
NEWBURY, VT 05051 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 05009.