Residential Rate ($/kWh) | 0.1488 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0474 |
Utility Name(s) | Public Service Electric & Gas Co |
County | CAMDEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PENNSAUKEN, NJ 08110 | CAMDEN |
CAMDEN, NJ 08101 | CAMDEN |
CAMDEN, NJ 08102 | CAMDEN |
CAMDEN, NJ 08103 | CAMDEN |
CAMDEN, NJ 08104 | CAMDEN |
CAMDEN, NJ 08105 | CAMDEN |
AUDUBON, NJ 08106 | CAMDEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 08078.