Residential Rate ($/kWh) | 0.0924 |
Commercial Rate ($/kWh) | 0.0494 |
Industrial Rate ($/kWh) | 0.0208 |
Utility Name(s) | New York State Electric & Gas Corp |
County | ONTARIO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WEBSTER, NY 14580 | MONROE |
WAYLAND, NY 14572 | STEUBEN |
SODUS, NY 14551 | WAYNE |
RUSHVILLE, NY 14544 | YATES |
SCOTTSBURG, NY 14545 | LIVINGSTON |
SCOTTSVILLE, NY 14546 | MONROE |
SENECA CASTLE, NY 14547 | ONTARIO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14532.