Residential Rate ($/kWh) | 0.1104 |
Commercial Rate ($/kWh) | 0.0739 |
Industrial Rate ($/kWh) | 0.0439 |
Utility Name(s) | New York State Electric & Gas Corp|Steuben Rural Electric Coop Inc |
County | STEUBEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ODESSA, NY 14869 | SCHUYLER |
NEWFIELD, NY 14867 | TOMPKINS |
MONTOUR FALLS, NY 14865 | SCHUYLER |
INTERLAKEN, NY 14847 | SENECA |
HIMROD, NY 14842 | YATES |
HORNELL, NY 14843 | STEUBEN |
HORSEHEADS, NY 14844 | CHEMUNG |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14820.