Residential Rate ($/kWh) | 0.1283 |
Commercial Rate ($/kWh) | 0.101 |
Industrial Rate ($/kWh) | 0.0645 |
Utility Name(s) | Pennsylvania Electric Co|United Electric Coop Inc PA |
County | CLEARFIELD |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
RINGGOLD, PA 15770 | JEFFERSON |
PUNXSUTAWNEY, PA 15767 | JEFFERSON |
HILLSDALE, PA 15746 | INDIANA |
HAMILTON, PA 15744 | JEFFERSON |
HEILWOOD, PA 15745 | INDIANA |
HOME, PA 15747 | INDIANA |
HOMER CITY, PA 15748 | INDIANA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 15721.