Residential Rate ($/kWh) | 0.1283 |
Commercial Rate ($/kWh) | 0.101 |
Industrial Rate ($/kWh) | 0.0645 |
Utility Name(s) | Pennsylvania Electric Co|United Electric Coop Inc PA |
County | JEFFERSON |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
JOHNSTOWN, PA 15909 | CAMBRIA |
STUMP CREEK, PA 15863 | JEFFERSON |
SUMMERVILLE, PA 15864 | JEFFERSON |
SYKESVILLE, PA 15865 | JEFFERSON |
TROUTVILLE, PA 15866 | CLEARFIELD |
WEEDVILLE, PA 15868 | ELK |
WILCOX, PA 15870 | ELK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 15863.