Residential Rate ($/kWh) | 0.0746 |
Commercial Rate ($/kWh) | 0.0337 |
Industrial Rate ($/kWh) | 0.0112 |
Utility Name(s) | West Penn Power Co |
County | ELK |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
JOHNSTOWN, PA 15915 | CAMBRIA |
STUMP CREEK, PA 15863 | JEFFERSON |
SUMMERVILLE, PA 15864 | JEFFERSON |
SYKESVILLE, PA 15865 | JEFFERSON |
TROUTVILLE, PA 15866 | CLEARFIELD |
WEEDVILLE, PA 15868 | ELK |
WILCOX, PA 15870 | ELK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 15870.