Residential Rate ($/kWh) | 0.1198 |
Commercial Rate ($/kWh) | 0.0814 |
Industrial Rate ($/kWh) | 0.0521 |
Utility Name(s) | Central Electric Coop Inc (PA)|Pennsylvania Electric Co |
County | CLARION |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
NEW CASTLE, PA 16103 | LAWRENCE |
PARKER, PA 16049 | ARMSTRONG |
PETROLIA, PA 16050 | BUTLER |
PORTERSVILLE, PA 16051 | BUTLER |
PROSPECT, PA 16052 | BUTLER |
RENFREW, PA 16053 | BUTLER |
SAINT PETERSBURG, PA 16054 | CLARION |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16054.