Residential Rate ($/kWh) | 0.1198 |
Commercial Rate ($/kWh) | 0.0814 |
Industrial Rate ($/kWh) | 0.0521 |
Utility Name(s) | Central Electric Coop Inc (PA)|Pennsylvania Electric Co |
County | CLARION |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
YATESBORO, PA 16263 | ARMSTRONG |
WORTHINGTON, PA 16262 | ARMSTRONG |
WIDNOON, PA 16261 | ARMSTRONG |
VOWINCKEL, PA 16260 | CLARION |
TEMPLETON, PA 16259 | ARMSTRONG |
MC GRANN, PA 16236 | ARMSTRONG |
LUCINDA, PA 16235 | CLARION |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16234.