Residential Rate ($/kWh) | 0.1292 |
Commercial Rate ($/kWh) | 0.0963 |
Industrial Rate ($/kWh) | 0.0435 |
Utility Name(s) | Pennsylvania Electric Co|Warren Electric Coop Inc |
County | WARREN |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SENECA, PA 16346 | VENANGO |
MARBLE, PA 16334 | CLARION |
MEADVILLE, PA 16335 | CRAWFORD |
PITTSFIELD, PA 16340 | WARREN |
PLEASANTVILLE, PA 16341 | VENANGO |
POLK, PA 16342 | VENANGO |
RENO, PA 16343 | VENANGO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16312.