Residential Rate ($/kWh) | 0.1292 |
Commercial Rate ($/kWh) | 0.0963 |
Industrial Rate ($/kWh) | 0.0435 |
Utility Name(s) | Pennsylvania Electric Co|Warren Electric Coop Inc |
County | WARREN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MEADVILLE, PA 16388 | CRAWFORD |
UTICA, PA 16362 | VENANGO |
VENUS, PA 16364 | VENANGO |
WARREN, PA 16365 | WARREN |
WARREN, PA 16366 | WARREN |
WARREN, PA 16367 | WARREN |
WARREN, PA 16368 | WARREN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16340.