Residential Rate ($/kWh) | 0.1198 |
Commercial Rate ($/kWh) | 0.0814 |
Industrial Rate ($/kWh) | 0.0521 |
Utility Name(s) | Central Electric Coop Inc (PA)|Pennsylvania Electric Co |
County | VENANGO |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
MEADVILLE, PA 16388 | CRAWFORD |
UTICA, PA 16362 | VENANGO |
VENUS, PA 16364 | VENANGO |
WARREN, PA 16365 | WARREN |
WARREN, PA 16366 | WARREN |
WARREN, PA 16367 | WARREN |
WARREN, PA 16368 | WARREN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16343.