Residential Rate ($/kWh) | 0.1198 |
Commercial Rate ($/kWh) | 0.0814 |
Industrial Rate ($/kWh) | 0.0521 |
Utility Name(s) | Central Electric Coop Inc (PA)|Pennsylvania Electric Co |
County | VENANGO |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
HARBORCREEK, PA 16421 | ERIE |
CORRY, PA 16407 | ERIE |
CRANESVILLE, PA 16410 | ERIE |
EAST SPRINGFIELD, PA 16411 | ERIE |
EDINBORO, PA 16412 | ERIE |
ELGIN, PA 16413 | ERIE |
FAIRVIEW, PA 16415 | ERIE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16372.