Residential Rate ($/kWh) | 0.1292 |
Commercial Rate ($/kWh) | 0.0963 |
Industrial Rate ($/kWh) | 0.0435 |
Utility Name(s) | Pennsylvania Electric Co|Warren Electric Coop Inc |
County | WARREN |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
EDINBORO, PA 16444 | ERIE |
WEST SPRINGFIELD, PA 16443 | ERIE |
WATTSBURG, PA 16442 | ERIE |
WATERFORD, PA 16441 | ERIE |
VENANGO, PA 16440 | CRAWFORD |
UNION CITY, PA 16438 | ERIE |
SPRING CREEK, PA 16436 | WARREN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16416.