Residential Rate ($/kWh) | 0.1136 |
Commercial Rate ($/kWh) | 0.0486 |
Industrial Rate ($/kWh) | 0.0147 |
Utility Name(s) | Pennsylvania Electric Co |
County | ERIE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ERIE, PA 16515 | ERIE |
ERIE, PA 16558 | ERIE |
ERIE, PA 16554 | ERIE |
ERIE, PA 16553 | ERIE |
ERIE, PA 16550 | ERIE |
ERIE, PA 16546 | ERIE |
ERIE, PA 16544 | ERIE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16512.