Residential Rate ($/kWh) | 0.1099 |
Commercial Rate ($/kWh) | 0.0792 |
Industrial Rate ($/kWh) | 0.0423 |
Utility Name(s) | Adams Electric Coop Inc (PA)|Metropolitan Edison Co |
County | ADAMS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
RAILROAD, PA 17355 | YORK |
PORTERS SIDELING, PA 17354 | YORK |
ORRTANNA, PA 17353 | ADAMS |
NEW PARK, PA 17352 | YORK |
NEW OXFORD, PA 17350 | ADAMS |
NEW FREEDOM, PA 17349 | YORK |
MOUNT WOLF, PA 17347 | YORK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 17306.