Residential Rate ($/kWh) | 0.082 |
Commercial Rate ($/kWh) | 0.0276 |
Industrial Rate ($/kWh) | 0.0064 |
Utility Name(s) | PPL Electric Utilities Corp |
County | YORK |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SHREWSBURY, PA 17361 | YORK |
MOUNT WOLF, PA 17347 | YORK |
NEW FREEDOM, PA 17349 | YORK |
NEW OXFORD, PA 17350 | ADAMS |
NEW PARK, PA 17352 | YORK |
ORRTANNA, PA 17353 | ADAMS |
PORTERS SIDELING, PA 17354 | YORK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 17312.