Residential Rate ($/kWh) | 0.1095 |
Commercial Rate ($/kWh) | 0.0561 |
Industrial Rate ($/kWh) | 0.0141 |
Utility Name(s) | Metropolitan Edison Co |
County | YORK |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
YORK, PA 17401 | YORK |
PEACH GLEN, PA 17375 | ADAMS |
ROSSVILLE, PA 17358 | YORK |
MOUNT WOLF, PA 17347 | YORK |
NEW FREEDOM, PA 17349 | YORK |
NEW OXFORD, PA 17350 | ADAMS |
NEW PARK, PA 17352 | YORK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 17352.