Residential Rate ($/kWh) | 0.082 |
Commercial Rate ($/kWh) | 0.0276 |
Industrial Rate ($/kWh) | 0.0064 |
Utility Name(s) | PPL Electric Utilities Corp |
County | LEHIGH |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGTOWN, PA 18081 | BUCKS |
NEW TRIPOLI, PA 18066 | LEHIGH |
LAURYS STATION, PA 18059 | LEHIGH |
LIMEPORT, PA 18060 | LEHIGH |
MACUNGIE, PA 18062 | LEHIGH |
MARTINS CREEK, PA 18063 | NORTHAMPTON |
NAZARETH, PA 18064 | NORTHAMPTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 18032.