Residential Rate ($/kWh) | 0.129 |
Commercial Rate ($/kWh) | 0.0604 |
Industrial Rate ($/kWh) | 0.0152 |
Utility Name(s) | PECO Energy Co |
County | BUCKS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PHILADELPHIA, PA 19105 | PHILADELPHIA |
PHILADELPHIA, PA 19104 | PHILADELPHIA |
PHILADELPHIA, PA 19103 | PHILADELPHIA |
PHILADELPHIA, PA 19102 | PHILADELPHIA |
PHILADELPHIA, PA 19101 | PHILADELPHIA |
PHILADELPHIA, PA 19099 | PHILADELPHIA |
UPPER DARBY, PA 19082 | DELAWARE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19056.