Residential Rate ($/kWh) | 0.1095 |
Commercial Rate ($/kWh) | 0.0561 |
Industrial Rate ($/kWh) | 0.0141 |
Utility Name(s) | Metropolitan Edison Co |
County | BERKS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TEMPLE, PA 19560 | BERKS |
STRAUSSTOWN, PA 19559 | BERKS |
STONY RUN, PA 19557 | BERKS |
MERTZTOWN, PA 19539 | BERKS |
KUTZTOWN, PA 19530 | BERKS |
LEESPORT, PA 19533 | BERKS |
LENHARTSVILLE, PA 19534 | BERKS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19512.