Residential Rate ($/kWh) | 0.082 |
Commercial Rate ($/kWh) | 0.0276 |
Industrial Rate ($/kWh) | 0.0064 |
Utility Name(s) | PPL Electric Utilities Corp |
County | BERKS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
READING, PA 19612 | BERKS |
STONY RUN, PA 19557 | BERKS |
STRAUSSTOWN, PA 19559 | BERKS |
TEMPLE, PA 19560 | BERKS |
TOPTON, PA 19562 | BERKS |
VIRGINVILLE, PA 19564 | BERKS |
WERNERSVILLE, PA 19565 | BERKS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19565.