Residential Rate ($/kWh) | 0.1104 |
Commercial Rate ($/kWh) | 0.078 |
Industrial Rate ($/kWh) | 0.0624 |
Utility Name(s) | Virginia Electric & Power Co |
County | FAUQUIER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
RESTON, VA 20193 | FAIRFAX |
UPPERVILLE, VA 20184 | FAUQUIER |
UPPERVILLE, VA 20185 | FAUQUIER |
WARRENTON, VA 20186 | FAUQUIER |
WARRENTON, VA 20187 | FAUQUIER |
WARRENTON, VA 20188 | FAUQUIER |
RESTON, VA 20190 | FAIRFAX |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 20144.