Residential Rate ($/kWh) | 0.1104 |
Commercial Rate ($/kWh) | 0.078 |
Industrial Rate ($/kWh) | 0.0624 |
Utility Name(s) | Virginia Electric & Power Co |
County | RICHMOND CITY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
RICHMOND, VA 23222 | RICHMOND CITY |
RICHMOND, VA 23221 | RICHMOND CITY |
RICHMOND, VA 23220 | RICHMOND CITY |
RICHMOND, VA 23219 | RICHMOND CITY |
RICHMOND, VA 23218 | RICHMOND CITY |
TOANO, VA 23168 | JAMES CITY |
SUSAN, VA 23163 | MATHEWS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 23173.