Residential Rate ($/kWh) | 0.1066 |
Commercial Rate ($/kWh) | 0.086 |
Industrial Rate ($/kWh) | 0.069 |
Utility Name(s) | Lumbee River Electric Member Corp |
County | ROBESON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WILMINGTON, NC 28407 | NEW HANOVER |
WILMINGTON, NC 28406 | NEW HANOVER |
WILMINGTON, NC 28405 | NEW HANOVER |
WILMINGTON, NC 28404 | BRUNSWICK |
WILMINGTON, NC 28403 | NEW HANOVER |
WILMINGTON, NC 28402 | NEW HANOVER |
SAINT PAULS, NC 28384 | ROBESON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 28358.