Residential Rate ($/kWh) | 0.1291 |
Commercial Rate ($/kWh) | 0.1286 |
Industrial Rate ($/kWh) | 0.0982 |
Utility Name(s) | Horry Electric Coop Inc |
County | HORRY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CENTRAL, SC 29630 | PICKENS |
GREENVILLE, SC 29615 | GREENVILLE |
GREENVILLE, SC 29616 | GREENVILLE |
GREENVILLE, SC 29617 | GREENVILLE |
ABBEVILLE, SC 29620 | ABBEVILLE |
ANDERSON, SC 29621 | ANDERSON |
ANDERSON, SC 29622 | ANDERSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 29581.