Residential Rate ($/kWh) | 0.1111 |
Commercial Rate ($/kWh) | 0.0938 |
Industrial Rate ($/kWh) | 0.0804 |
Utility Name(s) | Orlando Utilities Commission |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ORLANDO, FL 32839 | ORANGE |
ORLANDO, FL 32837 | ORANGE |
ORLANDO, FL 32820 | ORANGE |
ORLANDO, FL 32816 | ORANGE |
ORLANDO, FL 32817 | ORANGE |
ORLANDO, FL 32818 | ORANGE |
ORLANDO, FL 32819 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 32801.