Residential Rate ($/kWh) | 0.1317 |
Commercial Rate ($/kWh) | 0.1025 |
Industrial Rate ($/kWh) | 0.0914 |
Utility Name(s) | Progress Energy Florida |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ORLANDO, FL 32861 | ORANGE |
ORLANDO, FL 32837 | ORANGE |
ORLANDO, FL 32839 | ORANGE |
ORLANDO, FL 32853 | ORANGE |
ORLANDO, FL 32854 | ORANGE |
ORLANDO, FL 32855 | ORANGE |
ORLANDO, FL 32856 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 32812.