Residential Rate ($/kWh) | 0.1031 |
Commercial Rate ($/kWh) | 0.1062 |
Industrial Rate ($/kWh) | 0.064 |
Utility Name(s) | Tennessee Valley Authority|Volunteer Energy Coop |
County | PUTNAM |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
DARLING, MS 38623 | QUITMAN |
BELEN, MS 38609 | QUITMAN |
BLUE MOUNTAIN, MS 38610 | TIPPAH |
BYHALIA, MS 38611 | MARSHALL |
CLARKSDALE, MS 38614 | COAHOMA |
COAHOMA, MS 38617 | COAHOMA |
COLDWATER, MS 38618 | TATE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 38574.