Residential Rate ($/kWh) | 0.109 |
Commercial Rate ($/kWh) | 0.1286 |
Industrial Rate ($/kWh) | 0.0948 |
Utility Name(s) | Coahoma Electric Power Association |
County | COAHOMA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
GREENVILLE, MS 38704 | WASHINGTON |
GREENVILLE, MS 38703 | WASHINGTON |
GREENVILLE, MS 38702 | WASHINGTON |
GREENVILLE, MS 38701 | WASHINGTON |
TAYLOR, MS 38673 | LAFAYETTE |
RED BANKS, MS 38661 | MARSHALL |
RIPLEY, MS 38663 | TIPPAH |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 38669.