Residential Rate ($/kWh) | 0.1058 |
Commercial Rate ($/kWh) | 0.1109 |
Industrial Rate ($/kWh) | 0.0713 |
Utility Name(s) | Coahoma Electric Power Association|Tennessee Valley Authority |
County | QUITMAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WINONA, MS 38967 | MONTGOMERY |
WEBB, MS 38966 | TALLAHATCHIE |
WATER VALLEY, MS 38965 | YALOBUSHA |
VANCE, MS 38964 | QUITMAN |
TUTWILER, MS 38963 | TALLAHATCHIE |
NORTH CARROLLTON, MS 38947 | CARROLL |
MORGAN CITY, MS 38946 | LEFLORE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 38964.