Residential Rate ($/kWh) | 0.1152 |
Commercial Rate ($/kWh) | 0.1094 |
Industrial Rate ($/kWh) | 0.0835 |
Utility Name(s) | South Central Power Co |
County | BELMONT |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
NORWICH, OH 43767 | MUSKINGUM |
NEW STRAITSVILLE, OH 43766 | PERRY |
NEW LEXINGTON, OH 43764 | PERRY |
EAST FULTONHAM, OH 43735 | MUSKINGUM |
FAIRVIEW, OH 43736 | GUERNSEY |
FULTONHAM, OH 43738 | MUSKINGUM |
GLENFORD, OH 43739 | PERRY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 43718.