Residential Rate ($/kWh) | 0.113 |
Commercial Rate ($/kWh) | 0.0674 |
Industrial Rate ($/kWh) | 0.0411 |
Utility Name(s) | Ohio Power Co |
County | MUSKINGUM |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SOMERSET, OH 43783 | PERRY |
NEW LEXINGTON, OH 43764 | PERRY |
NEW STRAITSVILLE, OH 43766 | PERRY |
NORWICH, OH 43767 | MUSKINGUM |
OLD WASHINGTON, OH 43768 | GUERNSEY |
PHILO, OH 43771 | MUSKINGUM |
PLEASANT CITY, OH 43772 | GUERNSEY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 43735.