Residential Rate ($/kWh) | 0.113 |
Commercial Rate ($/kWh) | 0.0674 |
Industrial Rate ($/kWh) | 0.0411 |
Utility Name(s) | Ohio Power Co |
County | JEFFERSON |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
AUSTINBURG, OH 44010 | ASHTABULA |
ASHTABULA, OH 44005 | ASHTABULA |
ASHTABULA, OH 44004 | ASHTABULA |
ANDOVER, OH 44003 | ASHTABULA |
AMHERST, OH 44001 | LORAIN |
SHORT CREEK, OH 43989 | HARRISON |
BANNOCK, OH 43972 | BELMONT |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 43961.