Residential Rate ($/kWh) | 0.0735 |
Commercial Rate ($/kWh) | 0.046 |
Industrial Rate ($/kWh) | 0.0218 |
Utility Name(s) | Ohio Edison Co |
County | COLUMBIANA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
AVON, OH 44011 | LORAIN |
AUSTINBURG, OH 44010 | ASHTABULA |
ASHTABULA, OH 44005 | ASHTABULA |
ASHTABULA, OH 44004 | ASHTABULA |
ANDOVER, OH 44003 | ASHTABULA |
AMHERST, OH 44001 | LORAIN |
SHORT CREEK, OH 43989 | HARRISON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 43962.