Residential Rate ($/kWh) | 0.0735 |
Commercial Rate ($/kWh) | 0.046 |
Industrial Rate ($/kWh) | 0.0218 |
Utility Name(s) | Ohio Edison Co |
County | COLUMBIANA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
VIENNA, OH 44473 | TRUMBULL |
STRUTHERS, OH 44471 | MAHONING |
SOUTHINGTON, OH 44470 | TRUMBULL |
SALEM, OH 44460 | COLUMBIANA |
ROGERS, OH 44455 | COLUMBIANA |
NEW WATERFORD, OH 44445 | COLUMBIANA |
LEAVITTSBURG, OH 44430 | TRUMBULL |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 44431.