Residential Rate ($/kWh) | 0.0735 |
Commercial Rate ($/kWh) | 0.046 |
Industrial Rate ($/kWh) | 0.0218 |
Utility Name(s) | Ohio Edison Co |
County | CLARK |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SOUTH CHARLESTON, OH 45368 | CLARK |
NEW PARIS, OH 45347 | PREBLE |
NEW CARLISLE, OH 45344 | CLARK |
NEW LEBANON, OH 45345 | MONTGOMERY |
NEW MADISON, OH 45346 | DARKE |
NEW WESTON, OH 45348 | DARKE |
NORTH HAMPTON, OH 45349 | CLARK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 45319.