Residential Rate ($/kWh) | 0.1087 |
Commercial Rate ($/kWh) | 0.102 |
Industrial Rate ($/kWh) | 0.0786 |
Utility Name(s) | Paulding Putman Electric Coop Inc |
County | PUTNAM |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OTTOVILLE, OH 45876 | PUTNAM |
LEIPSIC, OH 45856 | PUTNAM |
MC COMB, OH 45858 | HANCOCK |
MC GUFFEY, OH 45859 | HARDIN |
MARIA STEIN, OH 45860 | MERCER |
MELROSE, OH 45861 | PAULDING |
MENDON, OH 45862 | MERCER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 45827.