Residential Rate ($/kWh) | 0.136 |
Commercial Rate ($/kWh) | 0.1191 |
Industrial Rate ($/kWh) | 0.0634 |
Utility Name(s) | Orange County REMC |
County | LAWRENCE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
WORTHINGTON, IN 47471 | GREENE |
SMITHVILLE, IN 47458 | MONROE |
SOLSBERRY, IN 47459 | GREENE |
SPENCER, IN 47460 | OWEN |
SPRINGVILLE, IN 47462 | LAWRENCE |
STANFORD, IN 47463 | MONROE |
STINESVILLE, IN 47464 | MONROE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 47437.