Residential Rate ($/kWh) | 0.1271 |
Commercial Rate ($/kWh) | 0.1039 |
Industrial Rate ($/kWh) | 0.0762 |
Utility Name(s) | Detroit Edison Co (The)|Thumb Electric Coop Michigan |
County | TUSCOLA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OSCODA, MI 48750 | IOSCO |
GILFORD, MI 48736 | TUSCOLA |
GLENNIE, MI 48737 | ALCONA |
GREENBUSH, MI 48738 | ALCONA |
HALE, MI 48739 | IOSCO |
HARRISVILLE, MI 48740 | ALCONA |
KINGSTON, MI 48741 | TUSCOLA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 48701.