Residential Rate ($/kWh) | 0.1395 |
Commercial Rate ($/kWh) | 0.1146 |
Industrial Rate ($/kWh) | 0.0811 |
Utility Name(s) | Wisconsin Electric Power Co |
County | WAUPACA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CASTLE ROCK, MN 55010 | DAKOTA |
CANNON FALLS, MN 55009 | GOODHUE |
CAMBRIDGE, MN 55008 | ISANTI |
BROOK PARK, MN 55007 | PINE |
IOLA, WI 54990 | WAUPACA |
WEYAUWEGA, WI 54983 | WAUPACA |
WILD ROSE, WI 54984 | WAUSHARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 54961.