Residential Rate ($/kWh) | 0.1346 |
Commercial Rate ($/kWh) | 0.1075 |
Industrial Rate ($/kWh) | 0.0635 |
Utility Name(s) | Ralls County Electric Coop |
County | RALLS |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
KIRKSVILLE, MO 63501 | ADAIR |
REVERE, MO 63465 | CLARK |
PLEVNA, MO 63464 | KNOX |
SAINT PATRICK, MO 63466 | CLARK |
SAVERTON, MO 63467 | RALLS |
SHELBINA, MO 63468 | SHELBY |
SHELBYVILLE, MO 63469 | SHELBY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 63467.